2007 Final Scores
Name Handicap Points Out Points In Total Birdies
Gary Tredgett 20 17 23 40 1
Ian Dunston 12 17 19 36  
Richard Jubb 7 19 16 35  
Dave Springham 11 17 17 34  
Mark Downey 16 23 11 34 1 + 1 eagle
Matt Bright 20 19 15 34  
Martin Strickland 13 17 16 33  
Ken Sullivan 17 18 15 33  
Phil Gower 14 16 17 33 1
Ian Rydings 18 14 16 30 1
Ron Dobinson 9 14 16 30  
Alan Dawkes 19 14 15 29  
Kelvin Lucking 10 16 13 29 2
Matthew Dawkes 12 14 15 29 1
Wally Pitman 12 13 16 29  
Kevin Appleyard 14 17 11 28 1
Paul Fennell 11 14 14 28 1
Paul Gillan 13 13 15 28  
Richard Trett 16 16 12 28 1
Paul Dover 20 17 9 26  
Mark Springham 8 11 14 25  
Wayne Morris 5 12 12 24 1
Keith Etheridge 14 13 9 22  
Ian Roberts 17 10 10 20  
Mark Fennell 13 5 15 20  
Darren Whitford 17 9 10 19  
Neville Baldwin 20 11 8 19  
Ken Springham 23 7 9 16  
Rob Barr 18 7 9 16  
Richard Wright 21 6 5 11  


Figures in Red indicate +2 adjustment due to bottom five position in 2006.
Figure in Blue indicates -2 adjustment as 2006 winner (becomes -1 in 2008)
 

So, next year, Mr Tredgett won't get two shots on any hole, playing off 18;
and the lowest five from above playing in 2008 will get two shots added.
This means that Marky has to play even worse to get a higher h'cap, and Nev can stop nagging me!